Norway national football team
Nickname(s) | Løvene (The Lions) | ||
---|---|---|---|
Association | Norges Fotballforbund (NFF) | ||
Confederation | UEFA (Europe) | ||
Head coach | Ståle Solbakken | ||
Captain | Martin Ødegaard | ||
Most caps | John Arne Riise (110) | ||
Top scorer | Erling Haaland (35) | ||
Home stadium | Ullevaal Stadion | ||
FIFA code | NOR | ||
| |||
FIFA ranking | |||
Current | 48 1 (24 October 2024)[1] | ||
Highest | 2 (October 1993, July–August 1995) | ||
Lowest | 88 (July 2017) | ||
First international | |||
Sweden 11–3 Norway (Gothenburg, Sweden; 12 July 1908) | |||
Biggest win | |||
Norway 12–0 Finland (Bergen, Norway; 28 June 1946)[2] | |||
Biggest defeat | |||
Denmark 12–0 Norway (Copenhagen, Denmark; 7 October 1917) | |||
World Cup | |||
Appearances | 3 (first in 1938) | ||
Best result | Round of 16 (1938, 1998) | ||
UEFA European Championship | |||
Appearances | 1 (first in 2000) | ||
Best result | Group stage (2000) | ||
Medal record | |||
Website | fotball.no |
The Norway national football team (Norwegian: Norges herrelandslag i fotball, or informally Landslaget) represents Norway in men's international football, and is controlled by the Norwegian Football Federation, the governing body for football in Norway. Norway's home ground is Ullevaal Stadion in Oslo and their head coach is Ståle Solbakken. Norway has participated three times in the FIFA World Cup (1938, 1994, 1998), and once in the UEFA European Championship (2000).
Norway is one of only four national teams with a winning record against Brazil, and the only team together with Senegal to never have lost against them, with two wins and two draws in three friendly matches (in 1988, 1997 and 2006) and a 1998 World Cup group stage match.[4]
After Euro 2000, the national team have been eliminated in 12 consecutive qualifications to a major international tournament (UEFA Euro and FIFA World Cup) as of December 2023.[5][6][7]
History
[edit]Norway's performances in international football have usually been weaker than those of their Scandinavian neighbours Sweden and Denmark, but they did have a golden age in the late 1930s. An Olympic team achieved third place in the 1936 Olympics, after beating the host Germany earlier in the tournament. Norway also qualified for the 1938 FIFA World Cup, where they lost 2–1 after extra time against eventual champions Italy. This was Norway's last World Cup appearance in 56 years.
In the post-war years, up to and including the 1980s, Norway was usually considered one of the weaker teams in Europe. They never qualified for a World Cup or European Championship in this period, and usually finished near the bottom of their qualifying groups. Nevertheless, Norway had a reputation for producing the occasional shock result, such as the 3–0 win against Yugoslavia in 1965, the 1–0 away win against France in 1968, and the 2–1 victory against England in 1981 that prompted radio commentator Bjørge Lillelien's famous "Your boys took a hell of a beating" rant.[8]
Norway had their most successful period from 1990 to 1998 under the legendary coach Egil "Drillo" Olsen. At its height in the mid-90s the team was ranked No. 2. Olsen started his training career with Norway with a 6–1 home victory against Cameroon on 31 October 1990 and ended it on 27 June 1998 after a 0–1 defeat against Italy in the second stage of the 1998 World Cup.
In qualifying for the 1994 World Cup, Norway topped their group, finishing above both the European Championship winning and three-time World Cup finalists the Netherlands, and also above former World Cup winners England, beating both teams in the process.
In the 1994 World Cup in the United States, Norway was knocked out at the group stage after a win against Mexico, a defeat against Italy and a draw against the Republic of Ireland. Norway failed to qualify for second round qualification on goals scored as all 4 teams in the group finished with 4 points and identical goal difference. In the 1998 World Cup in France, Norway was once again eliminated by Italy in the first round of the knockout stage after finishing second in their group, having drawn against Morocco and Scotland and won 2–1 against Brazil.
Former under-21 coach Nils Johan Semb replaced Olsen after the planned retirement of the latter. Under Semb's guidance, Norway qualified for Euro 2000, which remains their last major tournament appearance to date. Semb resigned at the end of an unsuccessful qualifying campaign in 2003 and was replaced by Åge Hareide. Under Hareide, Norway came close to reaching both the 2006 World Cup and Euro 2008, but ultimately fell short on both occasions. Then, in 2008, it all fell apart as Norway failed to win a single game the entire calendar year. Hareide resigned at the end of 2008. His replacement, initially on a temporary basis, was the returning Egil Olsen, who began his second spell in charge with an away win against Germany, and subsequently signed a three-year contract. Olsen resigned in September 2013[9] after Norway lost at home to Switzerland and had limited chances to qualify for the 2014 World Cup with one game to spare. He was replaced with Per-Mathias Høgmo. Olsen later claimed he was sacked.[10]
Team image
[edit]Crest
[edit]Norway used the national flag on a white circle as their badge from the 1920s onwards. In May 2008 the NFF unveiled a new crest, a Viking-style Dragon wrapped around the NFF logo. After massive public pressure the crest was dropped.[11] Between the 1980s and the 1990s, Norway used the NFF logo in the opposite breast of the shirt together with the national flag on a white circle. On 12 December 2014, a new crest was presented. The crest primarily features the national flag, in addition, there are two lions taken from the Coat of arms of Norway on the top. The lions are facing each other while holding a blue miniature of the NFF logo, and between the lions and above the NFF logo, it says "NORGE" (Norway) in blue letters.[12]
Kit suppliers
[edit]Between 1996 and 2014, Norway's kits were supplied by Umbro. They took over from Adidas who supplied Norway's kit between 1992 and 1996.
On 10 September 2014, the NFF and Nike announced a new partnership that made the sportswear provider the official Norwegian team kit supplier from 1 January 2015.[13]
Kit provider | Period |
---|---|
Le Coq Sportif | 1976–1980 |
Hummel | 1981–1991 |
Adidas | 1992–1996 |
Umbro | 1996–2014 |
Nike | 2015–present |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]19 November 2023 UEFA Euro 2024 qualifying | Scotland | 3–3 | Norway | Glasgow, Scotland |
19:45 UTC±0 | Report |
|
Stadium: Hampden Park Attendance: 48,138 Referee: Horațiu Feșnic (Romania) |
2024
[edit]22 March 2024 Friendly | Norway | 1–2 | Czech Republic | Oslo, Norway |
18:00 UTC+1 |
|
Report | Stadium: Ullevaal Stadion Referee: Willy Delajod (France) |
26 March 2024 Friendly | Norway | 1–1 | Slovakia | Oslo, Norway |
19:00 UTC+1 |
|
Report |
|
Stadium: Ullevaal Stadion Referee: Giorgi Kruashvili (Georgia) |
5 June 2024 Friendly | Norway | 3–0 | Kosovo | Oslo, Norway |
|
Report | Stadium: Ullevaal Stadion Referee: Mikkel Redder (Denmark) |
8 June 2024 Friendly | Denmark | 3–1 | Norway | Brøndby, Denmark |
19:30 UTC+2 |
|
Report |
|
Stadium: Brøndby Stadium Attendance: 23,390 Referee: Stéphanie Frappart (France) |
6 September 2024 2024–25 Nations League | Kazakhstan | 0–0 | Norway | Almaty, Kazakhstan |
20:00 UTC+6 | Report | Stadium: Almaty Central Stadium Attendance: 23,173 Referee: Allard Lindhout (Netherlands) |
9 September 2024 2024–25 Nations League | Norway | 2–1 | Austria | Oslo, Norway |
20:45 UTC+2 | Report |
|
Stadium: Ullevaal Stadion Attendance: 23,171 Referee: Nikola Dabanović (Montenegro) |
10 October 2024 2024–25 Nations League | Norway | 3–0 | Slovenia | Oslo, Norway |
20:45 UTC+2 | Report | Stadium: Ullevaal Stadion Attendance: 23,341 Referee: Manfredas Lukjančukas (Lithuania) |
13 October 2024 2024–25 Nations League | Austria | 5–1 | Norway | Linz, Austria |
20:45 UTC+2 |
|
Report |
|
Stadium: Raiffeisen Arena Attendance: 16,500 Referee: Tamás Bognár (Hungary) |
14 November 2024 2024–25 Nations League | Slovenia | 1–4 | Norway | Ljubljana, Slovenia |
20:45 UTC+1 | Report | Stadium: Stožice Stadium Attendance: 15,308 Referee: Michael Oliver (England) |
17 November 2024 2024–25 Nations League | Norway | v | Kazakhstan | Oslo, Norway |
18:00 UTC+1 | Report | Stadium: Ullevaal Stadion Referee: Jasper Vergoote (Belgium) |
Coaching staff
[edit]Position | Name |
---|---|
Head coach | Ståle Solbakken |
Assistant coach(es) | Kent Bergersen |
Athletic coach | Björn Vidar Stenersen |
Match analysts | Andy Findlay Pål Fjelde |
Sports coordinator | Brede Hangeland |
Physiotherapist | Mario Pafundi |
Sports scientist | Johannes Marthinussen |
Chief instructor | Bryant Lazaro |
Team manager | Bard Wiggen |
Coaching history
[edit]The following is a list of all managers of the national team. Prior to 1953, the team was selected by a selection committee, which also continued to select the team until 1969.
Manager | Tenure | P | W | D | L | F | A | Finals |
---|---|---|---|---|---|---|---|---|
Willibald Hahn | 1 August 1953 – 31 December 1955 | 26 | 7 | 7 | 12 | 28 | 42 | |
Ron Lewin | 1 January 1956 – 31 December 1957 | 17 | 5 | 4 | 8 | 25 | 38 | |
Edmund Majowski | 1 January 1958 – 15 September 1958 | 5 | 3 | 1 | 1 | 10 | 8 | |
Ragnar Larsen | 16 September 1958 – 31 December 1958 | 1 | 0 | 0 | 1 | 1 | 4 | |
Kristian Henriksen | 1 January 1959 – 31 December 1959 | 10 | 3 | 0 | 7 | 15 | 29 | |
Wilhelm Kment | 1 January 1960 – 15 August 1962 | 20 | 6 | 2 | 12 | 32 | 45 | |
Ragnar Larsen | 16 August 1962 – 31 December 1966 | 33 | 11 | 7 | 15 | 47 | 74 | |
Wilhelm Kment | 1 January 1967 – 31 December 1969 | 25 | 9 | 3 | 13 | 39 | 61 | |
Øivind Johannessen | 1 January 1970 – 31 December 1971 | 17 | 4 | 2 | 11 | 18 | 43 | |
George Curtis | 1 January 1972 – August 1974 | 17 | 3 | 2 | 12 | 17 | 30 | |
Kjell Schou-Andreassen Nils Arne Eggen |
August 1974 – 31 December 1977 | 27 | 6 | 4 | 17 | 26 | 52 | |
Tor Røste Fossen | 1 January 1978 – 30 June 1987 | 94 | 28 | 28 | 38 | 96 | 119 | |
Tord Grip | 1 July 1987 – 30 June 1988 | 7 | 0 | 4 | 3 | 3 | 7 | |
Ingvar Stadheim | 1 July 1988 – 10 October 1990 | 24 | 5 | 8 | 11 | 32 | 37 | |
Egil Olsen | 11 October 1990 – 30 June 1998 | 88 | 46 | 26 | 16 | 168 | 63 | 1994 World Cup – Group stage 1998 World Cup – Round of 16 |
Nils Johan Semb | 1 July 1998 – 31 December 2003 | 68 | 29 | 21 | 18 | 89 | 61 | Euro 2000 – Group stage |
Åge Hareide | 1 January 2004 – 8 December 2008 | 58 | 24 | 18 | 16 | 88 | 65 | |
Egil Olsen | 14 January 2009 – 27 September 2013 | 49 | 25 | 8 | 16 | 61 | 50 | |
Per-Mathias Høgmo | 27 September 2013 – 16 November 2016 | 35 | 10 | 7 | 18 | 33 | 49 | |
Lars Lagerbäck | 1 February 2017 – 6 December 2020 | 34 | 18 | 9 | 8 | 60 | 34 | |
Leif Gunnar Smerud[a][16] | 18 November 2020 | 1 | 0 | 1 | 0 | 1 | 1 | |
Ståle Solbakken | 7 December 2020 – | 41 | 21 | 9 | 11 | 76 | 44 |
Players
[edit]Current squad
[edit]- The following players were called up for the Nations League matches against Slovenia and Kazakhstan, on 14 and 17 November 2024 respectively.[17]
- Caps and goals correct as of 14 November 2024, after the match against Slovenia.[citation needed]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Egil Selvik | 30 July 1997 | 3 | 0 | Haugesund |
12 | GK | Mathias Dyngeland | 7 October 1995 | 1 | 0 | Brann |
13 | GK | Viljar Myhra | 21 July 1996 | 0 | 0 | OB |
3 | DF | Stian Rode Gregersen | 17 May 1995 | 9 | 0 | Atlanta |
4 | DF | Leo Skiri Østigård | 28 November 1999 | 27 | 1 | Rennes |
5 | DF | Warren Kamanzi | 11 November 2000 | 0 | 0 | Toulouse |
14 | DF | Julian Ryerson | 17 November 1997 | 29 | 0 | Borussia Dortmund |
15 | DF | Sondre Langås | 2 February 2001 | 1 | 0 | Viking |
16 | DF | Marcus Holmgren Pedersen | 16 July 2000 | 26 | 0 | Torino |
17 | DF | Torbjørn Heggem | 12 January 1999 | 2 | 0 | West Bromwich Albion |
21 | DF | Colin Rösler | 22 April 2000 | 0 | 0 | Malmö |
2 | MF | Morten Thorsby | 5 May 1996 | 23 | 0 | Genoa |
6 | MF | Patrick Berg | 24 November 1997 | 29 | 0 | Bodø/Glimt |
8 | MF | Sander Berge | 14 February 1998 | 51 | 1 | Fulham |
10 | MF | Jens Petter Hauge | 12 October 1999 | 11 | 1 | Bodø/Glimt |
18 | MF | Kristian Thorstvedt | 13 March 1999 | 30 | 4 | Sassuolo |
19 | MF | Aron Dønnum | 20 April 1998 | 11 | 1 | Toulouse |
20 | MF | Antonio Nusa | 17 April 2005 | 12 | 3 | RB Leipzig |
22 | MF | Felix Horn Myhre | 4 March 1999 | 3 | 1 | Brann |
23 | MF | Lasse Berg Johnsen | 18 July 1999 | 1 | 0 | Malmö |
7 | FW | Alexander Sørloth | 5 December 1995 | 58 | 20 | Atlético Madrid |
9 | FW | Erling Haaland (vice-captain) | 21 July 2000 | 38 | 35 | Manchester City |
11 | FW | Jørgen Strand Larsen | 6 February 2000 | 18 | 3 | Wolverhampton Wanderers |
Recent call-ups
[edit]The following players have also been called up for the Norway squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Ørjan Nyland | 10 September 1990 | 58 | 0 | Sevilla | v. Austria, 13 October 2024 INJ |
DF | David Møller Wolfe | 23 April 2002 | 8 | 0 | AZ | v. Slovenia, 14 November 2024 INJ |
DF | Andreas Hanche-Olsen | 17 January 1997 | 21 | 0 | Mainz 05 | v. Austria, 13 October 2024 INJ |
DF | Kristoffer Ajer | 17 April 1998 | 39 | 1 | Brentford | v. Austria, 13 October 2024 INJ |
DF | Fredrik André Bjørkan | 21 August 1998 | 14 | 1 | Bodø/Glimt | v. Austria, 9 September 2024 |
DF | Jostein Gundersen | 2 April 1996 | 2 | 0 | Bodø/Glimt | v. Austria, 9 September 2024 |
DF | Jesper Daland | 6 January 2000 | 0 | 0 | Cardiff City | v. Kazakhstan, 6 September 2024 INJ |
DF | Fredrik Sjøvold | 17 August 2003 | 0 | 0 | Bodø/Glimt | v. Kazakhstan, 6 September 2024 INJ |
MF | Martin Ødegaard (captain) | 17 December 1998 | 61 | 3 | Arsenal | v. Austria, 9 September 2024 INJ |
MF | Hugo Vetlesen | 29 February 2000 | 6 | 1 | Club Brugge | v. Slovenia, 14 November 2024 INJ |
MF | Osame Sahraoui | 11 June 2001 | 1 | 0 | Lille | v. Kazakhstan, 6 September 2024 |
MF | Oscar Bobb | 12 July 2003 | 8 | 2 | Manchester City | v. Denmark, 8 June 2024 INJ |
MF | Andreas Schjelderup | 1 June 2004 | 1 | 0 | Benfica | v. Denmark, 8 June 2024 |
MF | Mohamed Elyounoussi | 4 August 1994 | 55 | 10 | Copenhagen | v. Slovakia, 26 March 2024 |
MF | Ola Solbakken | 7 September 1998 | 11 | 1 | Empoli | v. Scotland, 19 November 2023 |
FW | Sindre Walle Egeli | 21 June 2006 | 1 | 0 | Nordsjælland | v. Austria, 9 September 2024 |
FW | Erik Botheim | 10 January 2000 | 1 | 0 | Malmö FF | v. Denmark, 8 June 2024 |
FW | Bård Finne | 13 February 1995 | 4 | 1 | Brann | v. Scotland, 19 November 2023 |
INJ Withdrew due to injury |
Player records
[edit]- As of 14 November 2024.[18]
- Players in bold are still active with Norway.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | John Arne Riise | 110 | 16 | 2000–2013 |
2 | Thorbjørn Svenssen | 104 | 0 | 1947–1962 |
3 | Henning Berg | 100 | 9 | 1992–2004 |
4 | Erik Thorstvedt | 97 | 0 | 1982–1996 |
5 | John Carew | 91 | 24 | 1998–2011 |
Brede Hangeland | 91 | 4 | 2002–2014 | |
7 | Øyvind Leonhardsen | 86 | 19 | 1990–2003 |
8 | Morten Gamst Pedersen | 83 | 17 | 2004–2014 |
Kjetil Rekdal | 83 | 17 | 1987–2000 | |
10 | Steffen Iversen | 79 | 21 | 1998–2011 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Average | Career |
---|---|---|---|---|---|
1 | Erling Haaland (list) | 35 | 38 | 0.92 | 2019–present |
2 | Jørgen Juve | 33 | 45 | 0.73 | 1928–1937 |
3 | Einar Gundersen | 26 | 33 | 0.79 | 1917–1928 |
4 | Harald Hennum | 25 | 43 | 0.58 | 1949–1960 |
5 | John Carew | 24 | 91 | 0.26 | 1998–2011 |
6 | Ole Gunnar Solskjær | 23 | 67 | 0.34 | 1995–2007 |
Tore André Flo | 23 | 76 | 0.3 | 1995–2004 | |
8 | Gunnar Thoresen | 22 | 64 | 0.34 | 1946–1959 |
9 | Steffen Iversen | 21 | 79 | 0.27 | 1998–2011 |
10 | Alexander Sørloth | 20 | 58 | 0.34 | 2016–present |
Joshua King | 20 | 62 | 0.32 | 2012–2022 | |
Jan Åge Fjørtoft | 20 | 71 | 0.28 | 1986–1996 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1930 | Did not enter | Declined invitation | ||||||||||||||
1934 | Did not enter | |||||||||||||||
1938 | Round of 16 | 12th | 1 | 0 | 0 | 1 | 1 | 2 | Squad | 2 | 1 | 1 | 0 | 6 | 5 | |
1950 | Did not enter | Did not enter | ||||||||||||||
1954 | Did not qualify | 4 | 0 | 2 | 2 | 4 | 9 | |||||||||
1958 | 4 | 1 | 0 | 3 | 3 | 15 | ||||||||||
1962 | 4 | 0 | 0 | 4 | 3 | 11 | ||||||||||
1966 | 6 | 3 | 1 | 2 | 10 | 5 | ||||||||||
1970 | 4 | 1 | 0 | 3 | 4 | 13 | ||||||||||
1974 | 6 | 2 | 0 | 4 | 9 | 16 | ||||||||||
1978 | 4 | 2 | 0 | 2 | 3 | 4 | ||||||||||
1982 | 8 | 2 | 2 | 4 | 8 | 15 | ||||||||||
1986 | 8 | 1 | 3 | 4 | 4 | 10 | ||||||||||
1990 | 8 | 2 | 2 | 4 | 10 | 9 | ||||||||||
1994 | Group stage | 17th | 3 | 1 | 1 | 1 | 1 | 1 | Squad | 10 | 7 | 2 | 1 | 25 | 5 | |
1998 | Round of 16 | 15th | 4 | 1 | 2 | 1 | 5 | 5 | Squad | 8 | 6 | 2 | 0 | 21 | 2 | |
2002 | Did not qualify | 10 | 2 | 4 | 4 | 12 | 14 | |||||||||
2006 | 12 | 5 | 3 | 4 | 12 | 9 | ||||||||||
2010 | 8 | 2 | 4 | 2 | 9 | 7 | ||||||||||
2014 | 10 | 3 | 3 | 4 | 10 | 13 | ||||||||||
2018 | 10 | 4 | 1 | 5 | 17 | 16 | ||||||||||
2022 | 10 | 5 | 3 | 2 | 15 | 8 | ||||||||||
2026 | To be determined | To be determined | ||||||||||||||
2030 | ||||||||||||||||
2034 | ||||||||||||||||
Total | Round of 16 | 3/22 | 8 | 2 | 3 | 3 | 7 | 8 | — | 136 | 49 | 33 | 54 | 185 | 186 |
UEFA European Championship
[edit]UEFA European Championship record | Qualifying record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1960 | Did not qualify | 2 | 0 | 0 | 2 | 2 | 6 | |||||||||
1964 | 2 | 0 | 1 | 1 | 1 | 3 | ||||||||||
1968 | 6 | 1 | 1 | 4 | 9 | 14 | ||||||||||
1972 | 6 | 0 | 1 | 5 | 5 | 18 | ||||||||||
1976 | 6 | 1 | 0 | 5 | 5 | 15 | ||||||||||
1980 | 8 | 0 | 1 | 7 | 5 | 20 | ||||||||||
1984 | 6 | 1 | 2 | 3 | 7 | 8 | ||||||||||
1988 | 8 | 1 | 2 | 5 | 5 | 12 | ||||||||||
1992 | 8 | 3 | 3 | 2 | 9 | 5 | ||||||||||
1996 | 10 | 6 | 2 | 2 | 17 | 7 | ||||||||||
2000 | Group stage | 9th | 3 | 1 | 1 | 1 | 1 | 1 | Squad | 10 | 8 | 1 | 1 | 21 | 9 | |
2004 | Did not qualify | 10 | 4 | 2 | 4 | 10 | 10 | |||||||||
2008 | 12 | 7 | 2 | 3 | 27 | 11 | ||||||||||
2012 | 8 | 5 | 1 | 2 | 10 | 7 | ||||||||||
2016 | 12 | 6 | 1 | 5 | 14 | 13 | ||||||||||
2020 | 11 | 4 | 5 | 2 | 20 | 13 | ||||||||||
2024 | 8 | 3 | 2 | 3 | 14 | 12 | ||||||||||
2028 | To be determined | To be determined | ||||||||||||||
2032 | ||||||||||||||||
Total | Group stage | 1/17 | 3 | 1 | 1 | 1 | 1 | 1 | — | 133 | 50 | 27 | 56 | 181 | 183 |
UEFA Nations League
[edit]UEFA Nations League record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | RK | ||
2018–19 | C | 3 | 6 | 4 | 1 | 1 | 7 | 2 | 26th | |||
2020–21 | B | 1 | 6 | 3 | 1 | 2 | 12 | 7 | 22nd | |||
2022–23 | B | 4 | 6 | 3 | 1 | 2 | 7 | 7 | 24th | |||
2024–25 | B | 3 | To be determined | |||||||||
Total | 18 | 10 | 3 | 5 | 26 | 16 | 22nd |
Olympic Games
[edit]Olympic Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D | L | GF | GA | Squad | |
1908 | Did not enter | ||||||||
1912 | Quarter-finals | 1 | 0 | 0 | 1 | 0 | 7 | Squad | |
1920 | 2 | 1 | 0 | 1 | 3 | 5 | Squad | ||
1924 | Did not enter | ||||||||
1928 | |||||||||
1936 | Bronze medal | 4 | 3 | 0 | 1 | 10 | 4 | Squad | |
1948 | Did not enter | ||||||||
1952 | Round of 16 | 1 | 0 | 0 | 1 | 1 | 4 | Squad | |
1956 | Did not enter | ||||||||
1960 | Did not qualify | ||||||||
1964 | Did not enter | ||||||||
1968 | |||||||||
1972 | |||||||||
1976 | |||||||||
1980 | Qualified, but later withdrew | ||||||||
1984 | Group stage | 3 | 1 | 1 | 1 | 3 | 2 | Squad | |
1988 | Did not qualify | ||||||||
Since 1992 | Olympic football has been an under-23 tournament | ||||||||
Total | Bronze medal | 11 | 5 | 1 | 5 | 17 | 22 | — |
All-time team record
[edit]The following table shows Norway's all-time international record, correct as of 13 October 2024.[19]
- Key
Norway's all-time international record, since 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Opponents | Played | Won | Drawn* | Lost | GF | GA | GD | % Won |
Albania | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 50% |
Argentina | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100% |
Armenia | 3 | 2 | 1 | 0 | 13 | 1 | +12 | 50% |
Australia | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 50% |
Austria | 14 | 3 | 2 | 9 | 13 | 30 | −17 | 21.42% |
Azerbaijan | 6 | 4 | 1 | 1 | 9 | 1 | +8 | 57% |
Bahrain | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
Belarus | 7 | 3 | 2 | 2 | 9 | 5 | +4 | 43% |
Belgium | 9 | 0 | 3 | 6 | 8 | 17 | −9 | 0% |
Bermuda | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100% |
Bosnia and Herzegovina | 4 | 2 | 0 | 2 | 5 | 3 | +2 | 50% |
Brazil | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 50% |
Bulgaria | 18 | 5 | 5 | 8 | 16 | 31 | −15 | 28% |
Cameroon | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 100% |
Chile | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
China | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% |
Colombia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
Costa Rica | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50% |
Croatia | 5 | 1 | 1 | 3 | 6 | 10 | −4 | 20% |
Cyprus | 13 | 13 | 0 | 0 | 35 | 5 | +30 | 100% |
Czechoslovakia | 5 | 0 | 1 | 4 | 5 | 13 | −8 | 0% |
Czech Republic | 9 | 1 | 3 | 5 | 9 | 12 | −3 | 11% |
Denmark | 91 | 21 | 15 | 55 | 108 | 232 | −123 | 23% |
East Germany | 9 | 1 | 2 | 6 | 8 | 15 | −7 | 11% |
Egypt | 6 | 3 | 3 | 0 | 7 | 2 | +5 | 50% |
England | 16 | 2 | 4 | 8 | 14 | 33 | −18 | 27% |
Estonia | 7 | 4 | 2 | 1 | 16 | 5 | +11 | 57% |
Faroe Islands | 5 | 5 | 0 | 0 | 17 | 0 | +17 | 100% |
Finland | 67 | 41 | 17 | 9 | 182 | 82 | +100 | 61% |
France | 16 | 4 | 4 | 8 | 16 | 24 | −8 | 25% |
Georgia | 5 | 4 | 1 | 0 | 9 | 3 | +6 | 80% |
Germany | 15 | 2 | 4 | 9 | 11 | 34 | −23 | 13% |
Ghana | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100% |
Gibraltar | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 100% |
Greece | 9 | 2 | 2 | 5 | 10 | 13 | −3 | 28% |
Grenada | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% |
Guatemala | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100% |
Honduras | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100% |
Hungary | 21 | 7 | 6 | 8 | 26 | 36 | −9 | 33% |
Iceland | 34 | 20 | 6 | 8 | 64 | 35 | +29 | 59% |
Israel | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50% |
Italy | 17 | 3 | 4 | 10 | 13 | 22 | −8 | 18% |
Jamaica | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 50% |
Japan | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% |
Jordan | 3 | 2 | 1 | 0 | 12 | 0 | +12 | 50% |
Kazakhstan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
Kosovo | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% |
Kuwait | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 0% |
Latvia | 4 | 2 | 1 | 1 | 5 | 4 | −1 | 50% |
Lithuania | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 100% |
Luxembourg | 12 | 9 | 1 | 2 | 25 | 9 | +15 | 73% |
Malta | 12 | 10 | 2 | 0 | 30 | 4 | +26 | 83% |
Mexico | 6 | 2 | 1 | 3 | 8 | 11 | −3 | 33% |
Moldova | 5 | 4 | 1 | 0 | 6 | 1 | +5 | 80% |
Montenegro | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 66% |
Morocco | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0% |
Netherlands | 21 | 5 | 6 | 10 | 27 | 46 | −19 | 25% |
New Zealand | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% |
Nigeria | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0% |
North Korea | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% |
North Macedonia | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 50% |
Northern Ireland | 11 | 9 | 0 | 2 | 25 | 10 | +15 | 82% |
Oman | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% |
Panama | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
Paraguay | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0% |
Poland | 21 | 4 | 3 | 14 | 26 | 60 | −34 | 18% |
Portugal | 11 | 1 | 2 | 8 | 5 | 18 | −13 | 9% |
Qatar | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 100% |
Republic of Ireland | 21 | 5 | 9 | 7 | 23 | 31 | −8 | 24% |
Romania | 14 | 3 | 7 | 4 | 14 | 14 | 0 | 21% |
Russia | 16 | 1 | 5 | 10 | 10 | 31 | −21 | 16% |
Saar | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 0% |
San Marino | 4 | 4 | 0 | 0 | 24 | 1 | +23 | 100% |
